Turn £5 into £5000
in 5 Minutes
Everything you need to know to get started
in the extremely lucrative and often secret world of domain flipping.
Everything you need to know to get started
in the extremely lucrative and often secret world of domain flipping.
These are just a sample of some the published figures for recent .co.uk domain sales over the last 5 years. As you can see the values just keep going-up as the value of domains rises.
Domain | Bought for | Sold for |
---|---|---|
Gold.co.uk | £4.49 | £600,000 |
Cruises.co.uk | £4.49 | £560,000 |
Furniture.co.uk | £4.49 | £501,000 |
Phones.co.uk | £4.49 | £175,000 |
Purple.co.uk | £4.49 | £108,000 |
Beds.co.uk | £4.49 | £80,000 |
Apartments.co.uk | £4.49 | £60,000 |
CheapCruises.co.uk | £4.49 | £50,000 |
Sale.co.uk | £4.49 | £37,500 |
ESports.co.uk | £4.49 | £19,995 |
VanHire.co.uk | £4.49 | £13,300 |
Do you fancy getting a return of £600,000 on an investment of £4.50? Not bad, right! This is the perfect time to get into domain flipping and start making some real cash on domains.